47 management portfolios hold 4,151 of the state’s 7,198 registered associations, and the largest of them is under five percent.
Virginia registers community associations themselves, which almost no state does. Each registration names a contact, and grouping seven thousand of them by that contact reconstructs the management market from the bottom up. Nobody publishes this. The national figures for this industry are estimates; these are counts.
The short version. 7,198 associations are registered with the Virginia Common Interest Community Board. 1,701 of them give a free-mail contact and are most likely run by their own boards. The rest cluster onto 570 business domains, and 47 of those hold twenty-five or more.
⭐ The market is flat. The largest manager in Virginia holds 4.8% of the state’s associations. There is no dominant player.
Every portfolio of twenty-five associations or more. The first 30 have a page of their own listing every association in the book.
| Manager | Associations | Share | Mailboxes | Name resolved from |
|---|---|---|---|---|
| COMMUNITY GROUP. INC | 344 | 4.8% | 41 | name from the licensed firm register |
| UNITED PROPERTY ASSOCIATES INC | 298 | 4.1% | 9 | name from the licensed firm register |
| FirstService Residential | 232 | 3.2% | 25 | name from the company website |
| SFMC | 201 | 2.8% | 4 | name from the company website |
| SENTRY MANAGEMENT INC | 177 | 2.5% | 16 | name from the licensed firm register |
| LANDMARC REAL ESTATE INC. | 169 | 2.4% | 6 | name from the licensed firm register |
| CPVA MANAGEMENT INC. | 157 | 2.2% | 33 | name from the licensed firm register |
| Select Community Services | 151 | 2.1% | 6 | name from the company website |
| CARDINAL MANAGEMENT GROUP LLC | 145 | 2.0% | 12 | name from the licensed firm register |
| Community Management Corporation | 138 | 1.9% | 10 | name from the company website |
| KEYMONT COMMUNITY MANAGEMENT LLC | 119 | 1.6% | 13 | name from the licensed firm register |
| mystreetva.com | 116 | 1.6% | 8 | identified by domain only |
| amvirginia.com | 112 | 1.6% | 7 | identified by domain only |
| NRP Management | 101 | 1.4% | 15 | name from the company website |
| CAPITOL PROPERTY MANAGEMENT OF VIRGINIA LLC | 94 | 1.3% | 12 | name from the licensed firm register |
| LEGUM & NORMAN REALTY INC. | 86 | 1.2% | 14 | name from the licensed firm register |
| APMS VA, LLC | 85 | 1.2% | 5 | name from the company website |
| ASSOCIATION COMMUNITY SERVICES WEST INCORPORATED | 80 | 1.1% | 5 | name from the licensed firm register |
| ABARIS REAL ESTATE MANAGEMENT INC | 80 | 1.1% | 24 | name from the licensed firm register |
| THE SELECT GROUP INC. | 79 | 1.1% | 15 | name from the licensed firm register |
| SEQUOIA MANAGEMENT COMPANY INC. | 77 | 1.1% | 21 | name from the licensed firm register |
| COVENTRY GROUP PROPERTY MANAGEMENT INC | 74 | 1.0% | 8 | name from the licensed firm register |
| Goodman Management Group | 67 | 0.9% | 8 | name from the company website |
| STELLAR COMMUNITY MANAGEMENT LLC | 65 | 0.9% | 8 | name from the licensed firm register |
| ELITE COMMUNITY MANAGEMENT LLC | 63 | 0.9% | 3 | name from the licensed firm register |
| EJF REAL ESTATE SERVICES INC | 62 | 0.9% | 8 | name from the licensed firm register |
| HOA Management Charlotte | 61 | 0.8% | 7 | name from the company website |
| 1cbm.com | 55 | 0.8% | 7 | identified by domain only |
| tcmteam.com | 51 | 0.7% | 7 | identified by domain only |
| BROWNSTONE PROPERTIES INC. | 50 | 0.7% | 3 | name from the licensed firm register |
| TOWN MANAGEMENT LLC | 48 | 0.7% | 4 | name from the licensed firm register |
| mri.community | 47 | 0.7% | 2 | identified by domain only |
| thinkpma.com | 37 | 0.5% | 6 | identified by domain only |
| fvcmanagement.com | 36 | 0.5% | 3 | identified by domain only |
| BURKE COMMUNITY MANAGEMENT GROUP LLC | 36 | 0.5% | 2 | name from the licensed firm register |
| SIGNATURE PROPERTY MANAGEMENT LLC | 35 | 0.5% | 4 | name from the licensed firm register |
| GIBSON & ASSOCIATES LLC | 33 | 0.5% | 5 | name from the licensed firm register |
| COMMUNITY COMPASS LLC | 32 | 0.4% | 2 | name from the licensed firm register |
| JEFFREY CHARLES & ASSOCIATES INC | 32 | 0.4% | 11 | name from the licensed firm register |
| BLUESKY PM LLC | 31 | 0.4% | 6 | name from the licensed firm register |
| gocampmgmt.com | 30 | 0.4% | 6 | identified by domain only |
| pmiprincewilliam.com | 30 | 0.4% | 3 | identified by domain only |
| abbitt.com | 29 | 0.4% | 7 | identified by domain only |
| kpamgmt.com | 28 | 0.4% | 6 | identified by domain only |
| msc-rents.com | 27 | 0.4% | 1 | identified by domain only |
| hallassociatesinc.com | 26 | 0.4% | 4 | identified by domain only |
| ASSOCIATION BRIDGE LLC | 25 | 0.3% | 2 | name from the licensed firm register |
The ten largest portfolios together hold 2,012 associations, 28.0% of the state. ⭐ For an industry that consolidates loudly, that is a strikingly unconcentrated market, and it is worth stating precisely because the trade press describes the sector as consolidating without a denominator to check it against.
1,701 registrations, 23.6% of the register, give a free-mail address as their contact.
⚠️ This is a proxy and it is labelled as one. A free-mail contact is the closest observable signal that a volunteer board is running its own association, but a two-person management firm may use gmail as well. What can be said without qualification is that these registrations do not cluster: they share a provider and nothing else, which is why grouping them would have invented the largest management company in Virginia out of nothing.
The column is called CITY, it is populated on every row, and it is not where the association is. How that was caught before it became fifteen pages.
7,198 rows FindingCounting licensed managers across states measures the lawFlorida licenses every individual manager and Virginia licenses firms, so only one of three available comparisons survives.
1 of 3 valid DataThe register as dataJSON, CC BY 4.0, dated. Reproduce any figure here, or disagree with one using the same rows.
CC BY 4.0 RegisterEvery licensed management firm in FloridaThe other state that publishes this profession in bulk, on the same terms.
1,994 firmsGrouped by the business domain on each registration’s contact, which follows one manager across every mailbox it uses. Free-mail providers excluded. Published at twenty-five associations or more, which leaves 47 portfolios covering 57.7% of the register. Names are resolved from the licensed firm list where the registered name and the domain agree independently of location, and otherwise from the company’s own website title; where neither settles it the portfolio keeps its domain. Source: the Virginia DPOR Common Interest Community regulant lists (0550 and 0501), retrieved 2026-09-01.
Dwellory. "Who manages Virginia community associations." Computed from the Virginia DPOR Common Interest Community regulant lists, retrieved 2026-09-01. https://dwellory.org/va/managers
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.