That is 2.8% of every community association registered in the state, reached through 4 mailing addresses.
Virginia is one of the few states that registers community associations themselves rather than only the people who manage them. Grouping those registrations by the contact each one records produces something no state publishes and no trade body enumerates: the shape of the management market, counted rather than estimated.
associations whose Virginia registration records this manager as contact
of the 7,198 associations registered with the board statewide
distinct mailing addresses receive this portfolio, which is why the grouping key is the domain and not the address
the oldest association registration in the book, which is the association’s own date and not this manager’s tenure
Registration vintage is the association’s own, not this manager’s tenure. It says whether a book is weighted toward long-established communities or newer ones.
Registrations renew on a rolling annual cycle, so the book divides across the next two renewal years like this.
Every association whose Virginia registration records this manager as its contact, with its certificate number and the dates the board holds. Sorted by name.
| Association | Certificate | Registered | Expires |
|---|---|---|---|
| ALDEN GLEN COMMUNITY ASSOCIATION | 000165 | 08/19/1993 | 06/30/2027 |
| ARBORS OF MCLEAN HOMEOWNERS ASSOCIATION | 010257 | 06/22/2022 | 06/30/2027 |
| ARCHER SQUARE CONDOMINIUM AT BIRCHWOOD | 010589 | 06/14/2023 | 06/30/2027 |
| ARDEN HOMEOWNERS ASSOCIATION | 009877 | 05/07/2021 | 05/31/2027 |
| ARLINGTON TOWNS HOMEOWNERS ASSOCIATION | 007932 | 08/06/2012 | 10/31/2026 |
| ARPINA VALLEY HOMEOWNERS ASSOCIATION | 011289 | 11/21/2024 | 11/30/2026 |
| ASHBROOK CONDOMINIUM | 010252 | 06/22/2022 | 06/30/2027 |
| ASHBROOK PROPERTY OWNERS ASSOCIATION | 009944 | 09/14/2021 | 09/30/2026 |
| ASHBURN MANOR HOMEOWNERS ASSOCIATION INC. | 003978 | 10/29/1999 | 06/30/2027 |
| ASHBURN STATION HOMEOWNERS ASSOCIATION | 004837 | 06/10/2003 | 02/28/2027 |
| ASHBURN STATION REGENCY HOMEOWNERS ASSOCIATION | 010689 | 08/08/2023 | 08/31/2026 |
| ASHTON COMMONS HOMEOWNERS ASSOCIATION | 006231 | 10/19/2007 | 02/28/2027 |
| AVONMONRE HOMEOWNERS ASSOCIATION | 012011 | 07/10/2026 | 07/31/2027 |
| BALLSTON OAK HOMEOWNERS ASSOCIATION | 009330 | 02/15/2019 | 02/28/2027 |
| BANNERWOOD HOMEOWNERS ASSOCIATION INC. | 000834 | 03/25/1994 | 02/28/2027 |
| BANNOCKBURN HOMEOWNERS ASSOCIATION | 004905 | 10/03/2003 | 10/31/2026 |
| BELL MANOR ESTATES HOMEOWNERS ASSOCIATION | 006094 | 06/08/2007 | 03/31/2027 |
| BIG SPRING ESTATES HOMEOWNERS ASSOCIATION INC | 010365 | 10/12/2022 | 10/31/2026 |
| BIRCHWOOD COMMUNITY ASSOCIATION AT BRAMBLETON | 008956 | 06/12/2017 | 06/30/2027 |
| BLAKELEE HOMEOWNER S ASSOCIATION | 002225 | 02/19/1997 | 06/30/2027 |
| BLUE RIDGE FARMS HOMEOWNERS ASSOCIATION INC | 005602 | 03/01/2006 | 08/31/2026 |
| BOULEVARDS AT WESTFIELDS HOMEOWNERS ASSOCIATION INC | 010392 | 11/17/2022 | 11/30/2026 |
| BRADLEY SQUARE HOMEOWNERS ASSOCIATION INC | 008638 | 08/13/2015 | 08/31/2026 |
| BRIARWOOD TRACE HOMEOWNERS ASSOCIATION INC. | 005309 | 03/09/2005 | 04/30/2027 |
| BROOKS PLACE HOMEOWNERS ASSOCIATION | 009331 | 02/15/2019 | 02/28/2027 |
| BURKE JUNCTION HOMEOWNERS ASSOCIATION INC | 009207 | 08/03/2018 | 08/31/2026 |
| CANTERBURY HOMEOWNERS ASSOCIATION | 006096 | 05/22/2007 | 10/31/2026 |
| CASKEY FARM HOMEOWNERS ASSOCIATION | 009416 | 06/07/2019 | 07/31/2027 |
| CEDAR BROOKE HOMEOWNERS ASSOCIATION INC. | 006230 | 10/29/2007 | 03/31/2027 |
| CEDAR GROVE PARK ASSOCIATION | 007238 | 05/11/2010 | 05/31/2027 |
| CHESTNUT PLACE HOMEOWNERS ASSOCIATION | 008817 | 09/09/2016 | 10/31/2026 |
| CLIFTON POINT HOMEOWNERS ASSOCIATION | 008834 | 10/25/2016 | 10/31/2026 |
| COLES RUN MANOR NEIGHBORHOOD ASSOCIATION | 006807 | 03/17/2009 | 04/30/2027 |
| COURTLAND VILLAGE HOMEOWNERS ASSOCIATION | 006095 | 06/05/2007 | 12/31/2026 |
| CRANDALL RUN HOMEOWNERS ASSOCIATION INC. | 005213 | 11/09/2004 | 11/30/2026 |
| DARLINGTON OAKS HOMEOWNERS ASSOCIATION | 007665 | 08/05/2011 | 08/31/2026 |
| DEMOTT AND SILVER AT BROADLANDS CONDOMINIUM | 010348 | 09/22/2022 | 09/30/2026 |
| DISCOVERY SQUARE RESIDENTIAL OWNERS ASSOCIATION | 008495 | 11/24/2014 | 12/31/2026 |
| DOMINION CROSSING COMMUNITY ASSOCIATION INC. | 008216 | 08/07/2013 | 08/31/2026 |
| DOMINION STATION HOMEOWNERS ASSOCIATION INC | 001275 | 06/27/1994 | 12/31/2026 |
| DOMINION TRAIL HOMEOWNERS ASSOCIATION | 009405 | 05/17/2019 | 05/31/2027 |
| DRYMILL HOMEOWNERS ASSOCIATION | 004882 | 08/29/2003 | 11/30/2026 |
| DULLES PARKWAY CENTER INC. | 004632 | 08/27/2002 | 04/30/2027 |
| EISENHOWER POINTE CONDOMINIUM | 011144 | 08/14/2024 | 08/31/2026 |
| EISENHOWER POINTE HOMEOWNERS ASSOCIATION | 011141 | 08/13/2024 | 08/31/2026 |
| ESTATES AT FAIRFAX HOMEOWNERS ASSOCIATION INC | 006080 | 05/16/2007 | 08/31/2026 |
| ESTATES OF FOREST RIDGE HOMEOWNERS ASSOCIATION | 005031 | 03/18/2004 | 04/30/2027 |
| EVERGREEN WOODS HOMEOWNERS ASSOCIATION | 006079 | 05/16/2007 | 04/30/2027 |
| FAIR OAKS LANDING HOMEOWNERS ASSOCIATION INC. | 006078 | 05/16/2007 | 12/31/2026 |
| FAIRFAX MANOR HOMEOWNERS ASSOCIATION | 011761 | 12/09/2025 | 12/31/2026 |
| FAIRFIELD MANOR HOMEOWNERS ASSOCIATION INC | 008038 | 12/11/2012 | 12/31/2026 |
| FALLS CREST HOMEOWNERS ASSOCIATION | 007834 | 03/15/2012 | 03/31/2027 |
| FOREST MANOR HOMEOWNERS ASSOCIATION | 004585 | 07/23/2002 | 02/28/2027 |
| FOSTERS CREST HOMEOWNERS ASSOCIATION | 007863 | 04/18/2012 | 04/30/2027 |
| FOXLEE COMMUNITY CORPORATION | 004773 | 03/19/2003 | 12/31/2026 |
| GARRET S MILL HOMEOWNERS ASSOCIATION | 006083 | 06/07/2007 | 05/31/2027 |
| GOOSE CREEK VILLAGE EAST RESIDENTIAL CUOA | 010387 | 11/07/2022 | 11/30/2026 |
| GOOSE CREEK VILLAGE EAST RESIDENTIAL HOMEOWNERS ASSOCIATION | 010425 | 01/06/2023 | 01/31/2027 |
| HARTLAND COMMUNITY ASSOCIATION | 009840 | 04/15/2021 | 04/30/2027 |
| HAYDEN AT GREAT FALLS HOMEOWNERS ASSOCIATION | 010492 | 03/17/2023 | 03/31/2027 |
| HAYFIELD HOMEOWNERS ASSOCIATION | 009495 | 09/17/2019 | 09/30/2026 |
| HICKORY FALLS HOMEOWNERS ASSOCIATION INC | 009048 | 11/07/2017 | 11/30/2026 |
| HILLSDALE COMMUNITY ASSOCIATION | 002987 | 06/05/1997 | 07/31/2027 |
| HILLSIDE MANOR HOMEOWNERS ASSOCIATION | 004584 | 07/23/2002 | 05/31/2027 |
| KATIE S GROVE HOMEOWNERS ASSOCIATION INC. | 007888 | 05/16/2012 | 07/31/2027 |
| KENDALL SQUARE HOMEOWNERS ASSOCIATION INC | 006788 | 02/05/2009 | 08/31/2026 |
| LANIER FARMS HOMEOWNERS ASSOCIATION | 005334 | 12/03/2005 | 07/31/2027 |
| LEE SQUARE CONDOMINIUM | 007666 | 08/05/2011 | 09/30/2026 |
| LENAH WOODS HOMEOWNERS ASSOCIATION INC. | 008833 | 10/19/2016 | 10/31/2026 |
| LEXINGTON SQUARE HOMEOWNERS ASSOCIATION | 011247 | 11/12/2024 | 11/30/2026 |
| LYNDAM HILL II HOMEOWNERS ASSOCIATION INC | 008633 | 08/18/2015 | 08/31/2026 |
| MADISON FARM HOMEOWNERS ASSOCIATION | 003349 | 09/15/1997 | 12/31/2026 |
| MADISON MANOR HOMEOWNERS ASSOCIATION | 006803 | 03/03/2009 | 10/31/2026 |
| MADISON STATION ASSOCIATION | 010559 | 05/15/2023 | 05/31/2027 |
| MADISON STATION TOWNHOME CONDOMINIUM | 010584 | 06/05/2023 | 06/30/2027 |
| MARSHALL COMMUNITY HOMEOWNERS ASSOCIATION | 009942 | 09/03/2021 | 09/30/2026 |
| MARYWOOD OAKS HOMEOWNERS ASSOCIATION INC | 002801 | 04/08/1997 | 11/30/2026 |
| MEADOWS AT GREAT FALLS HOMEOWNERS ASSOCIATION | 009328 | 02/15/2019 | 02/28/2027 |
| MEADOWS AT MORRIS FARM COMMUNITY ASSOCIATION INC | 005551 | 01/04/2006 | 04/30/2027 |
| MILLER S POINTE HOMEOWNERS ASSOCIATION INC. | 006093 | 06/08/2007 | 03/31/2027 |
| MILLER S RESERVE PROPERTY OWNERS ASSOCIATION | 009884 | 05/17/2021 | 05/31/2027 |
| MONCURE WOODS HOMEOWNERS ASSOCIATION INC. | 005765 | 08/11/2006 | 08/31/2026 |
| MOSBY RIDGE II CONDOMINIUM | 005267 | 01/14/2005 | 05/31/2027 |
| NEW BRITAIN HOMEOWNERS ASSOCIATION | 002534 | 03/19/1997 | 10/31/2026 |
| NICHE AT VILLA PARK HOMEOWNERS ASSOCIATION | 012047 | 07/17/2026 | 07/31/2027 |
| NICHOLSON FARM HOMEOWNERS ASSOCIATION INC | 009431 | 06/27/2019 | 06/30/2027 |
| NORTH POINT GLEN COMMUNITY ASSOCIATION INC | 005622 | 03/23/2006 | 09/30/2026 |
| OAK HILL COVE HOMEOWNERS ASSOCIATION | 010080 | 02/04/2022 | 02/28/2027 |
| OAK MANOR HOMEOWNERS ASSOCIATION | 004588 | 07/23/2002 | 03/31/2027 |
| OAKTON VALLEY HOMEOWNERS ASSOCIATION | 004586 | 07/23/2002 | 04/30/2027 |
| OLD MILL COMMUNITY COUNCIL INC. | 000969 | 04/04/1994 | 11/30/2026 |
| OLD MILL STATION HOMEOWNERS ASSOCIATION INC | 006087 | 06/08/2007 | 07/31/2027 |
| OLD TOWN GREENS TOWNHOME OWNERS ASSOCIATION INC | 005568 | 09/15/2005 | 04/30/2027 |
| OLDE TOWNE SQUARE HOMEOWNERS ASSOCIATION | 008103 | 03/22/2013 | 03/31/2027 |
| OWENS BROOKE HOMEOWNERS ASSOCIATION INC. | 002983 | 06/04/1997 | 02/28/2027 |
| PARADISE PARCEL F TOWNHOMES ASSOCIATION INC | 001148 | 05/04/1994 | 01/31/2027 |
| PARK CENTER HOMEOWNERS ASSOCIATION INC. | 003849 | 03/15/1999 | 06/30/2027 |
| PARK CENTRAL CONDOMIMIUM | 012009 | 07/01/2026 | 07/31/2027 |
| PARK GLEN HOMEOWNERS ASSOCIATION INC | 008674 | 11/13/2015 | 03/31/2027 |
| PARK POINTE HOMEOWNERS ASSOCIATION | 008819 | 09/09/2016 | 09/30/2026 |
| PARKSIDE HOMEWONERS ASSOCIATION | 011840 | 01/30/2026 | 01/31/2027 |
| PARKSIDE VILLAGE ESTATES HOMEOWNERS ASSOCIATION | 011841 | 02/01/2026 | 02/28/2027 |
| PEACE PLANTATION I HOMEOWNERS ASSOCIATION | 003774 | 12/22/1998 | 10/31/2026 |
| PENDER OAKS HOMEOWNERS ASSOCIATION INC | 009734 | 10/06/2020 | 10/31/2026 |
| POHICK RETREAT HOMEOWNERS ASSOCIATION | 005649 | 04/06/2006 | 01/31/2027 |
| POLAND HILLS HOMEOWNERS ASSOCIATION | 009797 | 02/02/2021 | 02/28/2027 |
| POTOMAC RESERVE HOMEOWNERS ASSOCIATION | 009305 | 12/27/2018 | 12/31/2026 |
| POTOMAC TRACE HOMEOWNERS ASSOCIATION INC | 009497 | 09/17/2019 | 10/31/2026 |
| POTTERS LANE HOMEOWNERS ASSOCIATION INC. | 008313 | 02/27/2014 | 04/30/2027 |
| PRESCOTT COURT HOMEOWNERS ASSOCIATION INC | 008634 | 08/18/2015 | 08/31/2026 |
| PRINCE TOWNE ESTATES HOMEOWNERS ASSOCIATION INC | 010233 | 06/02/2022 | 06/30/2027 |
| QUAIL HOLLOW COMMUNITY ASSOCIATION | 001281 | 06/27/1994 | 11/30/2026 |
| QUAKER HILL COMMUNITY ASSOCIATION INC. | 001032 | 04/08/1994 | 01/31/2027 |
| QUAKER RIDGE HOMEOWNERS ASSOCIATION | 006090 | 06/08/2007 | 02/28/2027 |
| RANDOM HILLS TOWNHOUSE HOMEOWNERS ASSOCIATION INC | 002631 | 03/28/1997 | 12/31/2026 |
| RAYMOND FARM HOMEOWNERS ASSOCIATION INC | 008606 | 06/05/2015 | 06/30/2027 |
| RESERVE AT HOLLY SPRINGS HOMEOWNERS ASSOCIATION | 010021 | 12/03/2021 | 12/31/2026 |
| RESERVOIR RIDGE HOMEOWNERS ASSOCIATION | 008244 | 09/18/2013 | 09/30/2026 |
| RIVER POINTE COMMUNITY ASSOCIATION | 007870 | 05/07/2012 | 05/31/2027 |
| RIVERFIELD ESTATES HOMEOWNERS ASSOCIATION | 012060 | 07/16/2026 | 07/31/2027 |
| ROBERTSON FARM HOMEOWNERS ASSOCIATION | 004957 | 12/19/2003 | 09/30/2026 |
| ROBINSON COMMUNITY HOMEOWNERS ASSOCIATION | 010046 | 01/04/2022 | 01/31/2027 |
| ROCKLAND VILLAGE GREEN HOMEOWNERS ASSOCIATION | 009459 | 08/07/2019 | 08/31/2026 |
| ROLLING OAKS CONDOMINIUM UNIT OWNERS ASSOCIATION INC. | 000752 | 03/17/1994 | 04/30/2027 |
| ROSEGLEN HOMEOWNERS ASSOCIATION | 007667 | 08/05/2011 | 04/30/2027 |
| SADDLE RIDGE PROPERTY OWNERS ASSOCIATION INC | 009821 | 03/03/2021 | 03/31/2027 |
| SHAKER KNOLLS HOMEOWNERS ASSOCIATION | 008284 | 12/12/2013 | 12/31/2026 |
| SHELTON KNOLLS HOMEOWNERS ASSOCIATION INC | 009454 | 07/29/2019 | 07/31/2027 |
| SILCOTT SPRINGS II HOMEOWNERS ASSOCIATION INC | 008818 | 09/09/2016 | 09/30/2026 |
| SMALLS CROSSING HOMEOWNERS ASSOCIATION | 006786 | 02/05/2009 | 03/31/2027 |
| SNOW HILL HOMEOWNERS ASSOCIATION INC | 004303 | 09/12/2001 | 12/31/2026 |
| SOMERSET AT SOUTH RUN HOMEOWNERS ASSOCIATION | 001191 | 05/23/1994 | 04/30/2027 |
| SOUTH 620 HOMEOWNERS ASSOCIATION | 010813 | 11/16/2023 | 11/30/2026 |
| STONE MILL CORNER CONDOMINIUM | 009044 | 10/23/2017 | 10/31/2026 |
| STONEBRIDGE CHASE HOMEOWNERS ASSOCIATION | 008951 | 06/12/2017 | 06/30/2027 |
| STONEBROOK AT WESTFIELDS CONDOMIMIUM | 010821 | 12/28/2023 | 12/31/2026 |
| STONEBROOK AT WESTFIELDS MASTER ASSOCIATION | 010733 | 09/21/2023 | 09/30/2026 |
| STONEGATE FOUNDATION INC | 000735 | 03/16/1994 | 11/30/2026 |
| STONEHENGE COMMUNITY ASSOCIATION | 002762 | 04/03/1997 | 08/31/2026 |
| STONEY BRANCH CROSSING HOMEOWNERS ASSOCIATION | 006099 | 06/08/2007 | 05/31/2027 |
| SUNBERRY AT LENAH RUN HOMEOWNERS ASSOCIATION | 009092 | 01/26/2018 | 04/30/2027 |
| SUTTON PLACE HOMEOWNERS ASSOCIATION | 009332 | 02/15/2019 | 02/28/2027 |
| TALL OAKS TWO OVER TWOS CONDOMINIUM | 009683 | 09/01/2020 | 09/30/2026 |
| THE AMBERLEA AT SOUTH RIDING CONDOMINIUM | 005093 | 05/19/2004 | 04/30/2027 |
| THE COURTYARD AT FALLS GATE HOMEOWNERS ASSOCIATION INC. | 006791 | 02/05/2009 | 10/31/2026 |
| THE ESTATES AT LEIGH MILL ROAD HOMEOWNERS ASSOCIATION INC | 009055 | 11/17/2017 | 11/30/2026 |
| THE FONTAINE AT PRESIDENTS PARK HOMEOWNERS ASSOCIATION | 006396 | 03/27/2008 | 10/31/2026 |
| THE GROVE AT DOMINION HILLS HOMEOWNERS ASSOCIATION | 011076 | 07/08/2024 | 07/31/2027 |
| THE LANDING AT CANNON BRANCH HOMEOWNERS ASSOCIATION INC. | 009175 | 06/13/2018 | 06/30/2027 |
| THE LOFTS AT VILLAGE WALK CONDOMINIUM | 009062 | 12/08/2017 | 12/31/2026 |
| THE PONDS AT CENTREVILLE CONDOMINIUM | 000238 | 09/14/1993 | 09/30/2026 |
| THE PRESCOTT CONDOMINIUM | 006349 | 02/04/2009 | 02/28/2027 |
| THE PRESERVE AT SCOTTS RUN HOMEOWNERS ASSOCIATION | 008021 | 11/20/2012 | 11/30/2026 |
| THE RESERVE AT TIMBER LAKE HOMEOWNERS ASSOCIATION | 008533 | 02/12/2015 | 02/28/2027 |
| THE RESERVE AT TYSONS CORNER ASSOCIATION INC | 005847 | 10/05/2006 | 08/31/2026 |
| THE RESERVE AT WAPLES MILL HOMEOWNERS ASSOCIATION | 008271 | 11/25/2013 | 11/30/2026 |
| THE RESIDENCES AT MASON PARK HOMEOWNERS ASSOCIATION | 010424 | 01/06/2023 | 01/31/2027 |
| THE TOWNS AT MANCHESTER WOODS OWNERS ASSOCIATION | 004546 | 05/16/2002 | 11/30/2026 |
| THE UOA OF WATERVIEW AT WOODLAND PARK CONDOMINIUM | 009360 | 03/20/2019 | 03/31/2027 |
| THE WATERGATE OF ALEXANDRIA CONDOMINIUM UNIT OWNERS ASSOCIATION | 001019 | 04/06/1994 | 10/31/2026 |
| THOMPSON S GRANT COMMUNITY ASSOCIATION INC | 009271 | 11/05/2018 | 11/30/2026 |
| TOUCHSTONE FARM ESTATES PROPERTY OWNERS ASSOCIATION | 009516 | 10/25/2019 | 10/31/2026 |
| TOWNHOUSE AT THE RESERVE HOMEOWNERS ASSOCIATION INC | 005848 | 10/05/2006 | 08/31/2026 |
| TOWNS AT DISCOVERY SQUARE HOMEOWNERS ASSOCIATION | 008496 | 11/24/2014 | 12/31/2026 |
| TUDOR HALL COMMUNITY ASSOCIATION | 002349 | 02/28/1997 | 02/28/2027 |
| TUSCARORA VILLAGE AT LEEGATE CONDO | 010094 | 02/15/2022 | 02/28/2027 |
| TUSCARORA VILLAGE HOMEOWNERS ASSOCIATION | 009743 | 10/19/2020 | 10/31/2026 |
| VALLEY AND PARK HOMEOWNERS ASSOCIATION | 009378 | 04/16/2019 | 04/30/2027 |
| VERNON HEIGHTS HOMEOWNERS ASSOCIATION INC. | 005621 | 05/03/2006 | 10/31/2026 |
| VIENNA PARKE HOMEOWNERS ASSOCIATION INC | 010790 | 10/17/2023 | 10/31/2026 |
| VILLAGE AT MANASSAS PARK CONDOMINIUM | 010583 | 06/09/2023 | 06/30/2027 |
| VILLAGE AT MANASSAS PARK RESIDENTIAL OWNERS ASSOCIATION INC | 010560 | 05/15/2023 | 05/31/2027 |
| VILLAGE AT MOUNT GILEAD HOMEOWNERS ASSOCIATION | 005850 | 10/05/2006 | 10/31/2026 |
| VILLAGE WALK HOMEOWNERS ASSOCIATION | 009108 | 02/27/2018 | 02/28/2027 |
| VILLAGES OF HAYMARKET HOMEOWNERS ASSOCIATION | 005338 | 09/26/2005 | 07/31/2027 |
| VIRGINIA CROSSING HOMEOWNERS ASSOCIATION | 009296 | 12/17/2018 | 12/31/2026 |
| WAKELAND MANOR HOMEOWNERS ASSOCIATION INC. | 005247 | 12/07/2004 | 01/31/2027 |
| WATERFORD CREEK HOMEOWNERS ASSOCIATION INC | 007906 | 06/21/2012 | 07/31/2027 |
| WATERVIEW AT WOODLAND PARK OWNERS ASSOCIATION INC | 009272 | 11/05/2018 | 11/30/2026 |
| WEST GROVE COMMUNITY ASSOCIATION | 009204 | 08/01/2018 | 08/31/2026 |
| WEST OX CLUSTER HOMEOWNERS ASSOCIATION INC. | 004226 | 06/20/2001 | 10/31/2026 |
| WESTBROOK AT MARSHALL FARM HOMEOWNERS ASSOCIATION | 008281 | 12/10/2013 | 12/31/2026 |
| WESTGATE HOMEOWNERS ASSOCIATION | 008809 | 08/31/2016 | 08/31/2026 |
| WESTVALE HOMEOWNERS ASSOCIATION | 005601 | 03/01/2006 | 06/30/2027 |
| WHEATLAND STATION PROPERTY OWNERS ASSOCIATION INC | 009170 | 06/08/2018 | 06/30/2027 |
| WHITE OAKS HOMEOWNERS ASSOCIATION INC | 009947 | 09/20/2021 | 09/30/2026 |
| WHITLER S CREEK HOMEOWNERS ASSOCIATION | 002838 | 04/17/1997 | 04/30/2027 |
| WHITMAN FARM HOMEOWNERS ASSOCIATION | 009407 | 05/20/2019 | 05/31/2027 |
| WILLOW OAKS HOMEOWNERS ASSOCIATION INC | 008178 | 06/13/2013 | 08/31/2026 |
| WILSON POND ESTATES HOMEOWNERS ASSOCIATION INC | 010915 | 02/15/2024 | 02/28/2027 |
| WINCHESTER AT BULL RUN HOMEOWNERS ASSOCIATION | 001284 | 06/27/1994 | 08/31/2026 |
| WINDSOR HILL HOMEOWNERS ASSOCIATION | 009291 | 12/04/2018 | 12/31/2026 |
| WOODBORNE PRESERVE HOMEOWNERS ASSOCIATION | 009847 | 04/05/2021 | 04/30/2027 |
| WOODGATE COMMUNITY ASSOCIATION | 001283 | 09/08/1999 | 06/30/2027 |
| WOODGATE RECREATION ASSOCIATION | 010381 | 03/09/2023 | 03/31/2027 |
| WOODLAND CREST HOMEOWNERS ASSOCIATION INC. | 007663 | 08/05/2011 | 10/31/2026 |
| WOODLAND ESTATES HOMEOWNERS ASSOCIATION INC. | 004566 | 07/23/2002 | 10/31/2026 |
| WOODLAND FARMS HOMEOWNERS ASSOCIATION INC | 008618 | 06/25/2015 | 08/31/2026 |
| WOODLAWN ESTATES HOMEOWNERS ASSOCIATION | 010367 | 10/13/2022 | 10/31/2026 |
| WOODSON RESERVE HOMEOWNERS ASSOCIATION | 009522 | 11/01/2019 | 11/30/2026 |
| WYNGATE MANOR HOMEOWNERS ASSOCIATION INC | 005844 | 10/03/2006 | 11/30/2026 |
This portfolio is named from the title of https://www.sfmcinc.com/, retrieved 2026-09-01. The state file records a contact domain, not a company name.
⚠️ The state file records a contact domain, not a company name, so every name in this corpus is resolved rather than read. Where nothing resolved it, the portfolio keeps its domain as its label, which is less satisfying and stays true.
Every management portfolio of twenty-five associations or more, ranked, with the method and the four things it refuses to claim.
47 portfolios FindingA registered address names the manager, not the placeThe column is called CITY, it is populated on every row, and it is not where the association is. How that was caught before it became fifteen pages.
7,198 rows FindingCounting licensed managers across states measures the lawFlorida licenses every individual manager and Virginia licenses firms, so only one of three available comparisons survives.
1 of 3 valid DataThe register as dataJSON, CC BY 4.0, dated. Reproduce any figure here, or disagree with one using the same rows.
CC BY 4.0Associations are grouped by the business domain recorded on their registration contact, which follows one manager across every office and PO box it uses. Grouping by mailing address instead split single managers into as many as four portfolios and understated every large book. Free-mail providers are excluded: 1,701 associations register at gmail, aol and similar, and they share a provider rather than a manager. A portfolio is published at twenty-five associations or more.
Source: the Virginia DPOR Common Interest Community regulant lists (0550 and 0501), refreshed every five business days, retrieved 2026-09-01. Contact emails appear on 99% of source rows and are not published here; domains are used to identify the manager and nothing else.
Dwellory. "SFMC is the registered manager for 201 Virginia community associations." Computed from the Virginia DPOR Common Interest Community regulant lists, retrieved 2026-09-01. https://dwellory.org/va/manager/sfmc
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.