That is 0.8% of every community association registered in the state, reached through 7 mailing addresses.
Virginia is one of the few states that registers community associations themselves rather than only the people who manage them. Grouping those registrations by the contact each one records produces something no state publishes and no trade body enumerates: the shape of the management market, counted rather than estimated.
associations whose Virginia registration records this manager as contact
of the 7,198 associations registered with the board statewide
distinct mailing addresses receive this portfolio, which is why the grouping key is the domain and not the address
the oldest association registration in the book, which is the association’s own date and not this manager’s tenure
Registration vintage is the association’s own, not this manager’s tenure. It says whether a book is weighted toward long-established communities or newer ones.
Registrations renew on a rolling annual cycle, so the book divides across the next two renewal years like this.
Every association whose Virginia registration records this manager as its contact, with its certificate number and the dates the board holds. Sorted by name.
| Association | Certificate | Registered | Expires |
|---|---|---|---|
| ALBEMARLE CONDOMINIUM OWNERS ASSOCIATION INC | 002710 | 04/02/1997 | 12/31/2026 |
| BATTLEFIELD COMMONS CONDOMINIUM ASSOCIATION INC | 003794 | 01/08/1999 | 02/28/2027 |
| COBBLESTONE TWO AT LEE S MILL CONDOMINIUM ASSOCIATION INC. | 001636 | 03/28/1996 | 01/31/2027 |
| CROATAN LANDING HOMEOWNERS ASSOCIATION INC | 004439 | 01/07/2002 | 07/31/2027 |
| CROWNE POINTE HOMEOWNERS ASSOCIATION INC. | 011149 | 08/21/2024 | 08/31/2026 |
| CRYSTAL LAKE CONDOMINIUM OWNERS ASSOCIATION INC. | 001147 | 05/03/1994 | 09/30/2026 |
| ESTATES AT RIVER POINTE OWNERS ASSOCIATION INC | 004827 | 06/03/2003 | 12/31/2026 |
| FAIRWAYS VILLAS - GREENSPRINGS OWNERS ASSOCIATION INC. | 003793 | 01/08/1999 | 08/31/2026 |
| FIELDCREST HOMEOWNERS ASSOCIATION INC. | 002185 | 02/18/1997 | 07/31/2027 |
| FOXFIELD HOMEOWNERS ASSOCIATION INC | 003573 | 02/20/1998 | 12/31/2026 |
| GEORGE S LANDING CONDOMINIUM ASSOCIATION | 011929 | 06/10/2026 | 06/30/2027 |
| GREYSTONE COMMUNITY ASSOCIATION INC. | 005332 | 03/18/2005 | 05/31/2027 |
| H2O MASTER ASSOCIAITON INC | 007412 | 11/05/2010 | 11/30/2026 |
| H2O TOWNHOME CONDOMINIUM ASSOCIATION INC. | 007411 | 11/05/2010 | 11/30/2026 |
| HAMPTON BAY CONDOMINIUM OWNERS ASSOCIATION INC | 002739 | 04/02/1997 | 09/30/2026 |
| HERBERT HOUSE CONDOMINIUM OWNERS ASSOCIATION INC | 001823 | 01/28/1997 | 02/28/2027 |
| HERTZLER MEADOWS OWNERS ASSOCIATON INC | 008984 | 07/17/2017 | 07/31/2027 |
| IVYSTONE AT KILN CREEK COMMUNITY ASSOCIATION INC | 001620 | 03/15/1996 | 12/31/2026 |
| JORDAN HALL HOMEOWNERS ASSOCIATION INC | 008559 | 03/16/2015 | 03/31/2027 |
| LAKES AT DARE HOMES ASSOCIATION | 011334 | 12/19/2024 | 12/31/2026 |
| LAKEWOOD PROPERTY OWNERS ASSOCIATION | 000086 | 08/02/1993 | 08/31/2026 |
| MARLBANK COVE ASSOCIATION INC | 009288 | 11/28/2018 | 11/30/2026 |
| NEW DENBROOK STATION ASSOCIATION LTD | 007222 | 03/26/2010 | 05/31/2027 |
| NEW TOWN RESIDENTIAL ASSOCIATION INC | 005440 | 06/30/2005 | 12/31/2026 |
| OAK LAKE ESTATES CONDOMINIUM ASSOCIATION INC | 003744 | 11/12/1998 | 08/31/2026 |
| OLDE MILL RUN HOMEOWNERS ASSOCIATION INC. | 007381 | 09/13/2010 | 09/30/2026 |
| PATRIOT CONDOMINIUM UNIT OWNERS ASSOCIATION INC. | 002683 | 04/01/1997 | 12/31/2026 |
| PATRIOTS WALKE HOMEOWNERS ASSOCIATION INC | 008841 | 11/03/2016 | 01/31/2027 |
| PELHAM S ORDINARY CONDOMINIUM ASSOCIATION | 008025 | 11/20/2012 | 01/31/2027 |
| PLAYA RANA CONDOMINIUM ASSOCIATION | 008061 | 02/01/2013 | 02/28/2027 |
| POQUOSON PLACE HOMES ASSOCIATION INC. | 011148 | 09/03/2024 | 09/30/2026 |
| PORT ANNE OWNERS ASSOCIATION INC | 004171 | 03/20/2001 | 11/30/2026 |
| QUARTERPATH MIXED-USE COMMUNITY ASSOCIATION INC | 008586 | 05/26/2015 | 06/30/2027 |
| QUARTERPATH RESIDENTIAL SUBASSOCIATION NO 1 INC | 008585 | 05/26/2015 | 06/30/2027 |
| QUEENS GATE OWNERS ASSOCIATION INC | 002587 | 03/25/1997 | 12/31/2026 |
| SAWYER S MILL OWNERS ASSOCIATION | 003412 | 10/29/1997 | 12/31/2026 |
| SCOTLAND SQUARE HOMEOWNERS ASSOCIATION | 002891 | 05/13/1997 | 08/31/2026 |
| SHERWOOD FOREST HOMEOWNERS ASSOCIATION INC | 003797 | 01/12/1999 | 12/31/2026 |
| SONOMA WOODS HOME OWNER S ASSOCIATION INC | 001550 | 06/13/1995 | 08/31/2026 |
| SPRINGHILL COMMUNITY HOMEOWNERS ASSOCIATION INC | 003897 | 05/12/1999 | 12/31/2026 |
| STEEPLECHASE OWNERS ASSOCIATION INC. | 003618 | 05/01/1998 | 11/30/2026 |
| STONEHOUSE OWNERS FOUNDATION | 006148 | 07/10/2007 | 08/31/2026 |
| SYMS-EATON SQUARE CONDOMINIUM UNIT OWNERS ASSOCIATION INC. | 002978 | 06/04/1997 | 02/28/2027 |
| THE COVES AT WILTON CREEK OWNERS ASSOCIATION | 005081 | 05/05/2004 | 12/31/2026 |
| THE GABLES OF YORK COUNTY COMMUNITY ASSOCIATION INC | 010949 | 04/17/2024 | 04/30/2027 |
| THE LINKS TOWNHOMES ASSOCIATION | 001575 | 09/06/1995 | 02/28/2027 |
| THE VILLAS AT RIVER POINTE CONDOMINIUM ASSOCIATION INC. | 006260 | 11/08/2007 | 11/30/2026 |
| THE VILLAS AT WILTON CREEK UNIT OWNERS ASSOCIATION | 005080 | 05/05/2004 | 03/31/2027 |
| TOWNE SQUARE CONDOMINIUM OWNERS ASSOCIATION INC | 002910 | 05/19/1997 | 03/31/2027 |
| VICTORY AT TABB HOMEOWNERS ASSOCIATION INC | 010048 | 03/29/2022 | 03/31/2027 |
| WATERFORD AT POWHATAN SECONDARY COMMUNITY ASSOCIATION INC | 003747 | 11/18/1998 | 10/31/2026 |
| WILLOW LAKES HOMEOWNERS ASSOCIATION INC | 003870 | 04/07/1999 | 02/28/2027 |
| WILLOW WINDS CONDOMINIUM ASSOCIATION | 009613 | 04/06/2020 | 08/31/2026 |
| WOOD TOWNE QUARTERS TOWNHOUSES OWNERS ASSOCIATION INC | 001531 | 04/17/1995 | 01/31/2027 |
| YORKSHIRE DOWNS MASTER ASSOCIATION | 001037 | 04/11/1994 | 12/31/2026 |
No licensed firm name could be matched to this domain, and the company website did not resolve a usable trading name. The portfolio is therefore labelled by the domain recorded on its registrations, which is what the state file actually contains.
⚠️ The state file records a contact domain, not a company name, so every name in this corpus is resolved rather than read. Where nothing resolved it, the portfolio keeps its domain as its label, which is less satisfying and stays true. That is the case on this page.
Every management portfolio of twenty-five associations or more, ranked, with the method and the four things it refuses to claim.
47 portfolios FindingA registered address names the manager, not the placeThe column is called CITY, it is populated on every row, and it is not where the association is. How that was caught before it became fifteen pages.
7,198 rows FindingCounting licensed managers across states measures the lawFlorida licenses every individual manager and Virginia licenses firms, so only one of three available comparisons survives.
1 of 3 valid DataThe register as dataJSON, CC BY 4.0, dated. Reproduce any figure here, or disagree with one using the same rows.
CC BY 4.0Associations are grouped by the business domain recorded on their registration contact, which follows one manager across every office and PO box it uses. Grouping by mailing address instead split single managers into as many as four portfolios and understated every large book. Free-mail providers are excluded: 1,701 associations register at gmail, aol and similar, and they share a provider rather than a manager. A portfolio is published at twenty-five associations or more.
Source: the Virginia DPOR Common Interest Community regulant lists (0550 and 0501), refreshed every five business days, retrieved 2026-09-01. Contact emails appear on 99% of source rows and are not published here; domains are used to identify the manager and nothing else.
Dwellory. "1cbm.com is the registered manager for 55 Virginia community associations." Computed from the Virginia DPOR Common Interest Community regulant lists, retrieved 2026-09-01. https://dwellory.org/va/manager/1cbmcom
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.