That is 1.4% of every community association registered in the state, reached through 15 mailing addresses.
Virginia is one of the few states that registers community associations themselves rather than only the people who manage them. Grouping those registrations by the contact each one records produces something no state publishes and no trade body enumerates: the shape of the management market, counted rather than estimated.
associations whose Virginia registration records this manager as contact
of the 7,198 associations registered with the board statewide
distinct mailing addresses receive this portfolio, which is why the grouping key is the domain and not the address
the oldest association registration in the book, which is the association’s own date and not this manager’s tenure
Registration vintage is the association’s own, not this manager’s tenure. It says whether a book is weighted toward long-established communities or newer ones.
Registrations renew on a rolling annual cycle, so the book divides across the next two renewal years like this.
Every association whose Virginia registration records this manager as its contact, with its certificate number and the dates the board holds. Sorted by name.
| Association | Certificate | Registered | Expires |
|---|---|---|---|
| ASHBURN PLACE HOMEOWNERS ASSOCIATION | 008003 | 11/20/2012 | 11/30/2026 |
| BALLANTRAE FARMS HOMEOWNERS ASSOCIATION INC | 011310 | 02/06/2025 | 02/28/2027 |
| BALMORAL GREENS HOMEOWNERS ASSOCIATION INC | 003210 | 07/22/1997 | 02/28/2027 |
| BARRINGTON POINTE A CONDOMINIUM | 001427 | 11/14/1994 | 12/31/2026 |
| BRIARWOOD COURT CONDOMINIUM INC | 001320 | 07/21/1994 | 11/30/2026 |
| BRIGHTLEAF AND COOPER PROPERTY OWNERS ASSOCIATION INC | 009076 | 12/21/2017 | 12/31/2026 |
| BROOKMEADE ASSOCIATION | 009975 | 12/03/2021 | 12/31/2026 |
| BROOKSIDE HOMEOWNERS ASSOCIATION | 004314 | 09/26/2001 | 01/31/2027 |
| BUCKINGHAM COMMONS OWNERS ASSOCIATION | 005946 | 02/06/2007 | 06/30/2027 |
| BURKE CENTRE STATION INC | 010172 | 04/13/2022 | 04/30/2027 |
| CABIN VILLAGE HOMEOWNERS ASSOCIATION | 005597 | 02/24/2006 | 06/30/2027 |
| CANAL PLACE CONDOMINIUM | 001023 | 04/07/1994 | 11/30/2026 |
| CENTERPOINTE HOMEOWNERS ASSOCIATION INC | 009980 | 11/17/2021 | 11/30/2026 |
| CENTERPOINTE MASTER ASSOCIATION INC. | 009954 | 11/17/2021 | 11/30/2026 |
| CENTRAL PARKE AT LOWES ISLAND COMMUNITY ASSOCIATION INC | 005095 | 05/21/2004 | 01/31/2027 |
| CENTRAL PARKE AT LOWES ISLAND CONDOMINIUM ASSOCIATION | 005178 | 09/29/2004 | 11/30/2026 |
| CHATHAM GREEN CONDOMINIUM | 003300 | 08/19/1997 | 02/28/2027 |
| CHESTNUT RIDGE CLUSTER ASSOCIATION | 001521 | 04/04/1995 | 02/28/2027 |
| COMMONS ON WILLIAM SQUARE CONDOMINIUM INC. | 005762 | 08/14/2006 | 06/30/2027 |
| COMMONWEALTH CROSSING HOMEOWNERS ASSOCIATION INC. | 004291 | 08/22/2001 | 10/31/2026 |
| COURTBRIDGE II OF ARLINGTON | 000797 | 03/22/1994 | 11/30/2026 |
| COURTBRIDGE OF ARLINGTON CONDOMINIUM | 000400 | 11/12/1993 | 04/30/2027 |
| DEL RAY CORNER AT OAKVILLE HOMEOWNERS ASSOCIATION | 011427 | 06/23/2025 | 06/30/2027 |
| ENCLAVE FAIR LAKES HOMEOWNERS ASSOCIATION | 010330 | 08/25/2022 | 08/31/2026 |
| FAIRFAX WEST CONDOMINIUM UNIT OWNERS ASSOCIATION | 000498 | 12/14/1993 | 06/30/2027 |
| FAIRLINGTON ARBOR CONDOMINIUM INC | 003233 | 07/25/1997 | 06/30/2027 |
| FAIRLINGTON COMMONS COUNCIL OF CO-OWNERS | 004104 | 10/31/2000 | 11/30/2026 |
| FENWICK COURT HOMEOWNERS ASSOCIATION INC | 003629 | 05/15/1998 | 03/31/2027 |
| FOUR SEASONS AT ASHBURN VILLAGE | 006023 | 04/03/2007 | 10/31/2026 |
| FOUR SEASONS AT VIRGINIA CROSSING CONDOMINIUM | 010732 | 09/18/2023 | 09/30/2026 |
| FOUR SEASONS AT VIRGINIA CROSSING HOMEOWNERS ASSOCIATION INC | 010114 | 03/08/2022 | 03/31/2027 |
| FRANKLIN COMMONS HOMEOWNERS ASSOCIATION | 012003 | 08/27/2026 | 08/31/2027 |
| GLASCOCK FIELD AT STONE RIDGE COMMERCIAL ASSOCIATION | 011297 | 11/25/2024 | 11/30/2026 |
| HEATHCOTE COMMONS CONDOMINIUM | 007846 | 03/26/2012 | 04/30/2027 |
| HEATHCOTE COMMONS HOMEOWNERS ASSOCIATION INC | 007841 | 05/02/2012 | 05/31/2027 |
| HIGHPOINTE AT STONEGATE FOUNDATION INC. | 002333 | 02/28/1997 | 10/31/2026 |
| HOADLY MANOR ESTATES HOMEOWNERS ASSOCIATION INC. | 009882 | 05/17/2021 | 05/31/2027 |
| HUNTING CREEK CLUB CONDOMINIUM INC. | 003887 | 04/26/1999 | 09/30/2026 |
| INNOVATION TC RESIDENTIAL ASSOCIATION INC | 011566 | 06/24/2025 | 06/30/2027 |
| IV KEENE MILL VILLAGE HOMEOWNERS ASSOCIATION | 002760 | 04/03/1997 | 12/31/2026 |
| KINCORA LAND BAY D CONDOMINIUM | 009648 | 05/14/2020 | 05/31/2027 |
| KINCORA MASTER LAND OWNERS ASSOCIATION INC | 009110 | 03/01/2018 | 03/31/2027 |
| LAKE RIDGE CROSSING HOMEOWNERS ASSOCIATION INC | 004441 | 01/11/2002 | 02/28/2027 |
| LAKEPOINTE TOWNHOMES HOMEOWNERS ASSOCIATION | 000477 | 12/03/1993 | 06/30/2027 |
| LAKESHORE CONDOMINIUM | 003333 | 09/04/1997 | 08/31/2026 |
| LIBERTY PARK CONDOMINIUM | 010239 | 06/08/2022 | 06/30/2027 |
| LIBERTY PARK HOMEOWNERS ASSOCIATION | 010030 | 12/03/2021 | 12/31/2026 |
| LINCOLN PARK CONDOMINIUM UNIT OWNERS ASSOCIATION | 004168 | 03/09/2001 | 02/28/2027 |
| LINTON CREST HOMEOWNERS ASSOCIATION INC | 006879 | 05/26/2009 | 07/31/2027 |
| LUKAS PARK TOWNHOMES PROPERTY OWNERS ASSOCIATION INC | 010481 | 03/09/2023 | 03/31/2027 |
| MADRILLON SPRINGS I HOMEOWNERS ASSOCIATION | 001291 | 06/27/1994 | 11/30/2026 |
| MANASSAS PARK STATION HOMEOWNERS ASSOCIATION INC | 005577 | 02/04/2006 | 02/28/2027 |
| MANCHESTER CONDOMINIUM UNIT OWNERS ASSOCIATION | 010106 | 02/28/2022 | 02/28/2027 |
| MCNAIR FARMS LAND BAY 2 HOMEOWNERS ASSOCIATION | 010868 | 03/20/2024 | 03/31/2027 |
| MCNAIR FARMS LAND BAY 5 HOMEOWNERS ASSOCIATION INC | 003152 | 07/03/1997 | 02/28/2027 |
| MCNAIR FARMS LAND BAY II HOMEOWNERS ASSOCIATION INC | 004500 | 03/14/2002 | 10/31/2026 |
| MERRYWOOD ON THE POTOMAC PHASE 2 | 007001 | 08/31/2009 | 05/31/2027 |
| METRO ROW HOMEOWNERS ASSOCIATION | 009143 | 04/20/2018 | 04/30/2027 |
| MORVEN COURT HOMEOWNERS ASSOCIATION INC | 011220 | 10/01/2024 | 10/31/2026 |
| MOSAIC AT WOODLAND PARK | 011166 | 08/26/2024 | 08/31/2026 |
| MOSBY S LANDING UNIT OWNERS ASSOCIATION | 001450 | 02/10/1995 | 02/28/2027 |
| NANTUCKET AT RESTON A CONDOMINIUM INC. | 001123 | 04/27/1994 | 02/28/2027 |
| NETHERGATE COMMUNITY SERVICES ASSOCIATION INC. | 001360 | 08/04/1994 | 08/31/2026 |
| NEW BRISTOW VILLAGE HOMEOWNERS ASSOCIATIONS INC | 005453 | 07/25/2005 | 01/31/2027 |
| NEWINGTON COMMONS HOMEOWNERS ASSOCIATION INC. | 003505 | 01/23/1998 | 03/31/2027 |
| OAK PARK CONDOMINIUM AT RESTON TOWN CENTER UOA INC | 001413 | 10/18/1994 | 01/31/2027 |
| OAKTON VIEW HOMEOWNERS ASSOCIATION | 009898 | 06/16/2021 | 06/30/2027 |
| PALISADE GARDENS A CONDOMINIUM | 001549 | 06/13/1995 | 02/28/2027 |
| POTOMAC FAIRWAYS HOMEOWNERS ASSOCIATION | 001578 | 09/20/1995 | 03/31/2027 |
| RHODES HILL SQUARE CONDOMINIUM | 008257 | 10/09/2013 | 06/30/2027 |
| SAWYERS CLUSTER ASSOCIATION | 003372 | 10/01/1997 | 03/31/2027 |
| SKYLINE SQUARE UNIT OWNERS ASSOCIATION INC | 001052 | 04/15/1994 | 04/30/2027 |
| SM HEATHCOTE COMMONS CONDOMINIUM | 009412 | 08/01/2019 | 08/31/2026 |
| SM HEATHCOTE COMMONS HOMEOWNERS ASSOCIATION INC | 009387 | 05/03/2019 | 05/31/2027 |
| SM LANDING AT CANNON BRANCH CONDOMINIUM | 009196 | 07/23/2018 | 08/31/2026 |
| STRATTON HOUSE CONDOMINIUM | 001428 | 11/14/1994 | 03/31/2027 |
| SUFFIELD MEADOW CONDOMINIUM ASSOCIATION | 006984 | 01/26/2010 | 12/31/2026 |
| TARTAN VILLAGE COMMUNITY ASSOCIATION | 001039 | 04/12/1994 | 04/30/2027 |
| THE DEEPWOOD HOMEOWNERS ASSOCIATION INC. | 003945 | 08/09/1999 | 01/31/2027 |
| THE GREENS AT WESCOTT RIDGE CONDOMINIUM ASSOCIATION | 005623 | 04/04/2006 | 08/31/2026 |
| THE GREENS HOA INC | 011945 | 05/22/2026 | 05/31/2027 |
| THE OVERLOOK AT LOWES ISLAND CONDOMINIUM | 008039 | 12/13/2012 | 12/31/2026 |
| THE RESIDENCES AT WAXPOOL CROSSING CONDOMINIUM | 011962 | 05/04/2026 | 05/31/2027 |
| THE RIDGES AT LOUDOUN VALLEY CONDOMINIUM | 008912 | 03/28/2017 | 03/31/2027 |
| THE UNIT OWNERS ASSOCIATION OF FARRINGTON PLACE CONDOMINIUMS | 004111 | 11/13/2000 | 01/31/2027 |
| THE UNIT OWNERS ASSOCIATION OF THE RESERVE CONDOMINIUMS | 006404 | 04/15/2008 | 06/30/2027 |
| THE UNIT OWNERS ASSOCIATION OF THE TOWNES CONDOMINIUM | 006402 | 04/08/2008 | 02/28/2027 |
| THE WATERFORD HOMEOWNERS ASSOCIATION INC. | 000965 | 04/04/1994 | 02/28/2027 |
| TRALEE HOMEOWNERS ASSOCIATION | 001093 | 04/27/1994 | 11/30/2026 |
| UNIT OWNERS ASSOCIATION OF TREVOR HOUSE CONDOMINIUM INC. | 000941 | 03/31/1994 | 04/30/2027 |
| VILLAS AT COUNTRYSIDE CONDOMINIUM | 006880 | 05/07/2009 | 11/30/2026 |
| VIRGINIA CENTER PHASE II HOMEOWNERS ASSOCIATION INC. | 001289 | 06/27/1994 | 06/30/2027 |
| VISTAS AT OCCOQUAN HOMEOWNERS ASSOCIATION INC. | 008306 | 02/28/2014 | 02/28/2027 |
| WASHINGTON SQUARE HOMEOWNER ASSOCIATION | 001256 | 06/17/1994 | 01/31/2027 |
| WILLOW POINT CONDOMINIUM UNIT OWNERS ASSOCIATION INC. | 011692 | 11/01/2025 | 11/30/2026 |
| WINCHESTER CHASE OWNERS ASSOCIATION | 010142 | 03/28/2022 | 03/31/2027 |
| WINDGATE OF ARLINGTON A CONDOMINIUM (VILLAGE II) | 000419 | 11/17/1993 | 11/30/2026 |
| WINDING BROOK CONDOMINIUM ASSOCIATION INC | 004350 | 09/26/2001 | 11/30/2026 |
| WINDSOR PARK HOMEOWNERS ASSOCIATION INC | 006522 | 06/27/2008 | 01/31/2027 |
| WOODBURY HEIGHTS UNIT OWNERS ASSOCIATION | 000393 | 11/09/1993 | 06/30/2027 |
| WOODWALK A CONDOMINIUM | 001448 | 01/27/1995 | 11/30/2026 |
This portfolio is named from the title of https://www.nrpartnersllc.com/, retrieved 2026-09-01. The state file records a contact domain, not a company name.
⚠️ The state file records a contact domain, not a company name, so every name in this corpus is resolved rather than read. Where nothing resolved it, the portfolio keeps its domain as its label, which is less satisfying and stays true.
Every management portfolio of twenty-five associations or more, ranked, with the method and the four things it refuses to claim.
47 portfolios FindingA registered address names the manager, not the placeThe column is called CITY, it is populated on every row, and it is not where the association is. How that was caught before it became fifteen pages.
7,198 rows FindingCounting licensed managers across states measures the lawFlorida licenses every individual manager and Virginia licenses firms, so only one of three available comparisons survives.
1 of 3 valid DataThe register as dataJSON, CC BY 4.0, dated. Reproduce any figure here, or disagree with one using the same rows.
CC BY 4.0Associations are grouped by the business domain recorded on their registration contact, which follows one manager across every office and PO box it uses. Grouping by mailing address instead split single managers into as many as four portfolios and understated every large book. Free-mail providers are excluded: 1,701 associations register at gmail, aol and similar, and they share a provider rather than a manager. A portfolio is published at twenty-five associations or more.
Source: the Virginia DPOR Common Interest Community regulant lists (0550 and 0501), refreshed every five business days, retrieved 2026-09-01. Contact emails appear on 99% of source rows and are not published here; domains are used to identify the manager and nothing else.
Dwellory. "NRP Management is the registered manager for 101 Virginia community associations." Computed from the Virginia DPOR Common Interest Community regulant lists, retrieved 2026-09-01. https://dwellory.org/va/manager/nrpmanagement
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.